- Overview
- Assembly Instructions
- Reviews
- Q & A
Solid Color Feather Flag with Arm Details
Parts List:
- Solid color flag
- Pole set
- Ground stake or cross stand with weight bag
- Optional upgraded carry bag
Material:
- Solid Color Outdoor Flag Polyester: Made-to-order product produced from lightweight pre-dyed knitted fabric (3.25oz/yd²)
Premium Pole Set:
- Aviation-grade fiberglass construction
- Single-reverse flags withstand 63mph winds
- Recommended for outdoor use
Additional Notes:
- Outdoor tested
- Vibrant color can be seen from both sides
- Custom rectangular feather flags also available
Disclaimer:
- Do not use near overhead wires or allow flag to blow against structures. Allow a 4ft-12ft radius from base for flag clearance depending on size. See assembly sheet for complete instructions. The colors of our stock items on your monitor may appear different than the actual color of the product. We cannot guarantee an exact color match to previous orders as dyes may vary. Variance of 1 to 2 shades is considered normal and complaints based on this will not be accepted.
1.2ft Banner Arm Pole Sets
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1100 | 1.2ft x 5.5ft | 6.8ft | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1101 | 1.2ft x 7.7ft | 9.4ft | 1.3lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1102 | 1.2ft x 11.3ft | 12.7ft | 1.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1103 | 1.2ft x 12.6ft | 14.1ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
1.9ft Banner Arm Pole Sets
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1105 | 1.9ft x 5.5ft | 6.8ft | 1.2lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1106 | 1.9ft x 7.7ft | 9.4ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1107 | 1.9ft x 11.3ft | 12.7ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1108 | 1.9ft x 12.6ft | 14.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
2.8ft Banner Arm Pole Sets
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XSmall | KX1110 | 2.8ft x 5.5ft | 6.8ft | 1.2lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Small | KX1111 | 2.8ft x 7.7ft | 9.4ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 24mm (+/- 0.2mm) |
Medium | KX1112 | 2.8ft x 11.3ft | 12.7ft | 1.9lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Large | KX1114 | 2.8ft x 12.6ft | 14.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25.5mm (+/- 0.2mm) |
Click here for Proposition 65 warning