- Overview
- Assembly Instructions
- Videos
- Reviews
- Q & A
Solid Color Feather Flag Details
Parts List:
- Solid color flag
- Pole set
- Ground stake or cross stand with weight bag
- Optional upgraded carry bag
Material:
- Solid Color Outdoor Flag Polyester: Made-to-order product produced from lightweight pre-dyed knitted fabric (3.25oz/yd²)
Standard Pole Set:
- Aluminum and fiberglass construction
- Single-reverse flags withstand 30mph winds
- Recommended for indoor use or outdoors in low winds
Premium Pole Set:
- Aviation-grade fiberglass construction
- Single-reverse flags withstand 63mph winds
- Recommended for outdoor use
Additional Notes:
- Outdoor tested
- Vibrant color can be seen from both sides
- Custom feather flags also available
Disclaimer:
- Do not use near overhead wires or allow flag to blow against structures. Allow a 4ft-12ft radius from base for flag clearance depending on size. See assembly sheet for complete instructions. The colors of our stock items on your monitor may appear different than the actual color of the product. We cannot guarantee an exact color match to previous orders as dyes may vary. Variance of 1 to 2 shades is considered normal and complaints based on this will not be accepted.
Standard Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
XXSmall | BO0101 | 1.3ft x 3.1ft | 4.1ft | 0.5lbs | Inner: 17mm (+/- 0.2mm) Outer:19mm (+/- 0.2mm) |
XSmall | BO0120 | 1.6ft x 4.9ft | 5.9ft | 0.7lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Small | BO0130 | 1.8ft x 6.6ft | 8.2ft | 0.8lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Medium | BO0131 | 2ft x 8.5ft | 10.2ft | 1lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
Large | BO0135 | 2.6ft x 11.2ft | 13.5ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 19mm (+/- 0.2mm) |
XLarge | BO0138 | 2.8ft x 14.8ft | 17.1ft | 2lbs | Inner: 17mm (+/- 0.2mm) Outer: 25mm (+/- 0.2mm) |
Premium Pole Set Specifications
Size | Part Number | Flag Size | Height Above Ground | Weight | Bottom Pole Diameter |
---|---|---|---|---|---|
Medium | BO0212 | 2ft x 8.5ft | 10.2ft | 1.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Large | BO0312 | 2.6ft x 11.2ft | 13ft | 1.4lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
XLarge | BO0412 | 2.8ft x 14.8ft | 17.7ft | 2.1lbs | Inner: 17mm (+/- 0.2mm) Outer: 26mm (+/- 0.2mm) |
Click here for Proposition 65 warning