- Overview
- Assembly Instructions
- Reviews
- Q & A
Cross Stand Details
Parts List:
- Cross stand with connector
- Optional weight bag
Specifications
Base Option | Part Number | Size | Weight | Use With |
---|---|---|---|---|
Cross Stand | BO0235 | 24in x 24in | 3.1lbs | Standard & Premium Feather Flag Portable Flagpole with & without Banner Arm |
Cross Stand with Weight Bag 26lbs | KX1031 | 24in x 24in | 3.1lbs | Standard & Premium Feather Flag Portable Flagpole with & without Banner Arm |
Cross Stand with Weight Bag 5gal | KX1075 | 24in x 24in | 3.1lbs | Standard & Premium Feather Flag (Large & XLarge) & Portable Flagpole (Medium & Large) |
Cross Stand XL | BO0234 | 31in x 31in | 10lbs | Standard & Premium Feather Flag & Portable Flagpole with & without Banner Arm |
Cross Stand XL with Weight Bag 26lbs | KX1065 | 31in x 31in | 10lbs | Standard & Premium Feather Flag & Portable Flagpole with & without Banner Arm |
Cross Stand XL with Weight Bag 44lbs | KX1076 | 31in x 31in | 10lbs | Standard & Premium Feather Flag (Large & XLarge) & Portable Flagpole (Medium & Large) |
Cross Stand XXL with Connector | KX1001 | 32in x 32in | 38.5lbs | Standard & Premium Feather Flag (Medium & XLarge) & Portable Flagpole (Medium & Large) |
Cross Stand XXL with Connector & Weight Bag 140lbs | KX1002 | 32in x 32in | 38.5lbs | Standard & Premium Feather Flag (Medium & XLarge) & Portable Flagpole (Medium & Large) |
Cross Stand XXL with Spring Thorn | KX1003 | 32in x 32in | 38.5lbs | Standard & Premium Feather Flag (Medium & XLarge) & Portable Flagpole (Medium & Large) |
Cross Stand XXL with Spring Thorn & Weight Bag 140lbs | KX1032 | 32in x 32in | 38.5lbs | Standard & Premium Feather Flag & Portable Flagpole with & without Banner Arm |
Click here for Proposition 65 warning